Bitcoin · Heatmap · 2026
Bitcoin Price Heatmap
16 years of Bitcoin, rendered as heat — every month, every day, every price level.
Live · Updated 2026-09-11 15:51 EDT
Monthly returns calendar
Each cell is one month of Bitcoin price action: blue means BTC closed the month higher, red means lower. The right column totals the year; the bottom row averages each calendar month across all years.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.9% | -21.7% | +1.3% | +13.6% | -2.7% | -18.5% | +7.6% | +20.0% | -0.6% | — | — | — | -12.7% |
| 2025 | +13.1% | -19.2% | -2.7% | +14.5% | +10.3% | +4.2% | +8.7% | -7.7% | +5.2% | -5.3% | -16.1% | -2.7% | -4.6% |
| 2024 | +1.9% | +45.5% | +11.4% | -8.4% | +7.1% | -10.9% | +8.7% | -10.7% | +11.0% | +10.2% | +34.8% | -5.0% | +120% |
| 2023 | +37.6% | +2.9% | +19.3% | +4.3% | -5.3% | +9.9% | -3.9% | -6.7% | -1.4% | +28.2% | +9.8% | +11.3% | +154% |
| 2022 | -19.5% | -0.6% | +24.8% | -18.0% | -17.8% | -36.7% | +17.7% | -16.3% | -1.0% | +5.3% | -20.3% | +1.0% | -64.8% |
| 2021 | +18.9% | +34.5% | +27.2% | -8.8% | -33.4% | +0.5% | +17.8% | +11.5% | -11.8% | +48.7% | -6.3% | -18.5% | +63.3% |
| 2020 | +31.6% | -8.3% | -26.5% | +37.0% | +10.5% | -5.3% | +21.0% | +5.3% | -7.4% | +25.1% | +34.1% | +58.6% | +300% |
| 2019 | -10.2% | +10.5% | +7.3% | +27.9% | +57.3% | +43.7% | -19.4% | -0.1% | -15.9% | +13.8% | -15.4% | -6.9% | +86.8% |
| 2018 | -20.1% | +5.4% | -35.5% | +37.1% | -21.4% | -15.8% | +31.3% | -14.5% | -5.6% | -4.4% | -32.1% | -9.7% | -69.4% |
| 2017 | -4.0% | +29.8% | -13.4% | +28.8% | +65.4% | +15.3% | +7.8% | +67.3% | -9.1% | +47.3% | +57.3% | +30.7% | +1,216% |
| 2016 | -12.1% | +14.7% | -4.2% | +10.2% | +15.5% | +20.8% | +2.9% | -12.0% | +4.9% | +15.4% | +4.7% | +31.2% | +124% |
| 2015 | -27.0% | +11.1% | -1.6% | -9.0% | +3.0% | +10.2% | +12.7% | -20.8% | +3.7% | +38.5% | +13.1% | +15.4% | +37.7% |
| 2014 | +8.6% | -27.1% | -21.3% | -2.3% | +38.7% | -3.4% | -6.1% | -11.1% | -25.4% | -7.6% | +8.8% | -17.2% | -57.8% |
| 2013 | +48.2% | +55.5% | +196% | +56.3% | -10.8% | -26.3% | +13.5% | +15.8% | +1.7% | +62.2% | +450% | -35.1% | +5,327% |
| 2012 | +25.5% | -11.2% | -2.4% | +3.1% | +3.4% | +28.8% | +38.2% | +18.3% | +14.5% | -12.6% | +15.5% | +7.6% | +204% |
| 2011 | +60.0% | +100% | -16.7% | +281% | +199% | +90.2% | -19.0% | -35.2% | -45.8% | -27.3% | -17.0% | +50.0% | +1,390% |
| Avg | +9.2% | +13.9% | +10.2% | +29.2% | +19.9% | +6.7% | +8.7% | +0.2% | -5.2% | +15.8% | +34.7% | +7.4% |
- Best month Nov 2013 +450.4%
- Worst month Sep 2011 -45.8%
- Positive months 107 of 189
Hover or tap any cell for details
Daily returns — last 12 months
One cell per day, one column per week. Blue days closed up, red days closed down.
Price distribution ladder
How many days each year Bitcoin spent inside each price band. Darker means more days at that level — the ladder shows how BTC climbed the price scale.
| Price band | ’11 | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $100K–$300K | 9 | 208 | ||||||||||||||
| $30K–$100K | 362 | 143 | 100 | 357 | 157 | 254 | ||||||||||
| $10K–$30K | 30 | 49 | 78 | 165 | 3 | 222 | 265 | |||||||||
| $3K–$10K | 118 | 316 | 287 | 201 | ||||||||||||
| $1K–$3K | 7 | 181 | ||||||||||||||
| $300–$1K | 46 | 365 | 68 | 366 | 36 | |||||||||||
| $100–$300 | 178 | 297 | ||||||||||||||
| $30–$100 | 3 | 79 | ||||||||||||||
| $10–$30 | 80 | 151 | 55 | |||||||||||||
| $3–$10 | 140 | 215 | ||||||||||||||
| $1–$3 | 48 | |||||||||||||||
| $0.3–$1 | 94 |
Fear & Greed calendar
Monthly average of the crypto Fear & Greed index since 2018. Red months were fearful, blue months greedy.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 10 | 14 | 23 | 34 | 16 | 25 | 45 | 68 | — | — | — |
| 2025 | 72 | 46 | 33 | 41 | 68 | 61 | 71 | 58 | 48 | 44 | 21 | 22 |
| 2024 | 62 | 71 | 80 | 72 | 67 | 64 | 52 | 35 | 42 | 60 | 80 | 76 |
| 2023 | 41 | 55 | 54 | 61 | 53 | 52 | 56 | 46 | 43 | 55 | 69 | 71 |
| 2022 | 21 | 35 | 34 | 31 | 15 | 11 | 24 | 33 | 23 | 24 | 26 | 27 |
| 2021 | 81 | 84 | 71 | 66 | 37 | 23 | 26 | 68 | 45 | 70 | 58 | 29 |
| 2020 | 47 | 52 | 18 | 18 | 44 | 45 | 49 | 77 | 47 | 57 | 86 | 92 |
| 2019 | 31 | 42 | 51 | 58 | 68 | 68 | 48 | 38 | 35 | 39 | 37 | 27 |
| 2018 | — | 43 | 35 | 30 | 40 | 26 | 40 | 23 | 26 | 27 | 31 | 20 |
Top coins by market cap
A live snapshot of the largest cryptocurrencies.
| # | Coin | Price | 1h % | 24h % | 7d % | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $77,191 | -0.70% | 0.00% | -3.10% | $1.55T | $35.04B |
| 2 | ETH | $2,543 | -1.20% | +3.07% | +3.70% | $310.29B | $24.27B |
| 3 | USDT | $0.9996 | 0.00% | +0.00% | 0.00% | $183.39B | $70.15B |
| 4 | BNB | $723.91 | -0.70% | +1.22% | +0.70% | $96.40B | $1.12B |
| 5 | XRP | $1.36 | -1.30% | +0.00% | -3.10% | $85.29B | $2.77B |
| 6 | USDC | $0.9998 | 0.00% | -0.01% | 0.00% | $74.32B | $19.31B |
| 7 | SOL | $101.53 | -1.00% | +1.54% | -0.30% | $59.56B | $4.35B |
| 8 | TRX | $0.3367 | -0.10% | -0.83% | +1.70% | $31.97B | $396.72M |
| 9 | FIGR_HELOC | $1.03 | +0.10% | -0.18% | -0.10% | $23.19B | $239.04M |
| 10 | ZEC | $1,161 | -1.00% | +2.89% | +15.80% | $19.65B | $1.94B |
| 11 | HYPE | $80.30 | -2.20% | +0.07% | -6.00% | $17.86B | $1.22B |
| 12 | DOGE | $0.0843 | -1.20% | +0.25% | -0.10% | $13.14B | $791.11M |
| 13 | RAIN | $0.0156 | -0.90% | -1.85% | -5.50% | $11.10B | $36.73M |
| 14 | USDS | $0.9998 | 0.00% | +0.01% | 0.00% | $9.79B | $197.77M |
| 15 | XMR | $516.42 | 0.00% | +0.44% | -1.30% | $9.71B | $111.38M |
| 16 | WBT | $80.37 | -0.80% | +0.58% | +9.90% | $9.48B | $155.12M |
| 17 | LINK | $11.60 | -1.50% | -0.33% | -0.60% | $8.68B | $501.24M |
| 18 | LEO | $9.16 | +0.10% | -0.43% | -1.00% | $8.42B | $207.66K |
| 19 | ADA | $0.2050 | -1.80% | -2.24% | -3.70% | $7.69B | $580.48M |
| 20 | XLM | $0.1783 | -1.20% | -0.12% | -0.30% | $6.21B | $171.50M |
About this heatmap
- What is the Bitcoin heatmap?
- This site turns Bitcoin's entire price history into heat maps. The monthly calendar shows every month's return since 2011, the daily grid shows the last year day by day, the price ladder shows how long BTC traded inside each price band, and the Fear & Greed calendar maps market sentiment since 2018.
- How do I read the monthly returns calendar?
- Each row is a year and each column a calendar month. Blue cells are months where Bitcoin closed higher than it opened, red cells are losing months, and the deeper the color the bigger the move. The right-hand column shows each year's total return and the bottom row shows the average return of each calendar month — a quick view of Bitcoin's seasonality.
- Where does the data come from and how often is it updated?
- Historical daily prices come from public Bitcoin market records dating back to 2010. Live prices, market capitalization, dominance, liquidations and the Fear & Greed index are aggregated from major exchanges and refreshed every few minutes. Empty cells mean no data was available for that period.
- Which months are historically best and worst for Bitcoin?
- The bottom row of the calendar answers this from real data rather than folklore: it averages every January, February and so on across all years. Seasonality shifts over time, so past monthly averages are a lens on history, not a prediction.